• FIXED MATCH •
• SMS ACTIVE FOR 15.02.2013. •
• ODD 3,20 •
• START ON 20 H •
• SMS ACTIVE FOR 15.02.2013. •
• ODD 3,20 •
• START ON 20 H •
SMS | COUNTRY | TEXT SMS | NUMBER | PRICE |
B & H | TXT COYG | 091810700 | 2.00 BAM | |
Croatia | TXT COYG | 88208 | 25,00 KN | |
Serbia | 300 COYG | 1310 | 360.00 RSD + 1 Standard SMS | |
Macedonia | TAP COYG | 141951 | 106.20 MKD | |
Bulgaria | TXT COYG | 18433 | 6.00 BGN | |
Poland | TXT COYG | 7968 | 11.07 PLN | |
Germany | FOR3 COYG | 89000 | 2.99 EUR | |
Romania | TXT COYG | 1314 | 2.48 EUR | |
Slovakia | TXT COYG | 7774 | 1.59 EUR | |
Slovenia | TXT COYG | 3838 | 1.99 EUR | |
Montenegro | FOR COYG | 14741 | 1.00 EUR | |
Greece | TXT COYG | 54345 | 3.62 EUR | |
Kosovo | FOR COYG | 55155 | 0.80 EUR | |
Albania | FOR COYG | 54345 | 120.00 ALL | |
Cyprus | FOR COYG | 7500 | 4.04 EUR | |
Austria | TXT3 COYG | 0900506506 | 3.00 EUR | |
France | FOR COYG | 83020 | 4.50 EUR | |
Switzerland | DAG COYG | 565 | 3.00 CHF | |
Czech Rep. | PAY8 COYG | 90703 | 79.00 CZK | |
Sweden | TXT COYG | 72401 | 20.00 SEK | |
Hungary | TXT COYG | 069069001 | 1.016.00 HUF | |
Norway | TXT COYG | 2201 | 20.00 NOK | |
Denmark | TXT COYG | 1999 | 20.00 DKK | |
Support: INSERT HERE YOUR SUPPORT EMAIL / +385 1 638 8135 Mobile Payment by hr.fortumo.com. Tehnička podrška (davatelj usluge): Telekomunikacijske usluge d.o.o., Međimurska 28, 42000 Varaždin, MB: 070096612, OIB 12385860076. Tel: 042 500 871.